Grand total donated to charity = $2,759
Donations to charities selected by members
Criteria for including charities
Donations to charities selected by members
Charity links open new windows for charities' web sites. Links for amounts open new windows for donation receipts. Members' votes are weighted by their OnTrack points, which indicate how much they participate in the Health Tracking Network. Not all eligible members voted.
Survey May 6, 2013 - May 12, 2013: | |||
Charity | Votes | OnTrack points | Amount ($) |
Internet Archive | 3 | 47 | 29 |
Trees for the Future | 9 | 237 | 64 |
X Prize Foundation | 1 | 36 | 27 |
No preference* | 16 | 333 | --- |
Total | 120 |
Survey March 25, 2013 - March 31, 2013: | |||
Charity | Votes | OnTrack points | Amount ($) |
Anti-Personnel Landmines Detection Product Development (HeroRATs) | 5 | 74 | 41 |
International Development Enterprises | 3 | 70 | 40 |
Wikimedia Foundation | 4 | 67 | 39 |
No preference* | 16 | 321 | --- |
Total | 120 |
Survey February 18, 2013 - February 24, 2013: | |||
Charity | Votes | OnTrack points | Amount ($) |
Millenium Seed Bank, Royal Botanic Gardens, Kew | 9 | 240 | 54 |
Encyclopedia of Life | 0 | 0 | 24 |
Cerebral Palsy International Research Foundation | 7 | 153 | 43 |
No preference* | 19 | 566 | --- |
Total | 121 |
Survey December 31, 2012 - January 6, 2013: | |||
Charity | Votes | OnTrack points | Amount ($) |
KickStart International | 1 | 34 | 25 |
St. Jude Children's Research Hospital | 7 | 237 | 58 |
Global Crop Diversity Trust | 4 | 113 | 38 |
No preference* | 12 | 352 | --- |
Total | 121 |
Survey November 12 - November 18, 2012: | |||
Charity | Votes | OnTrack points | Amount ($) |
Trees for the Future | 10 | 235 | 63 |
Internet Archive | 2 | 40 | 27 |
X Prize Foundation | 3 | 56 | 30 |
No preference* | 12 | 331 | --- |
Total | 120 |
Survey October 1 - October 7, 2012: | |||
Charity | Votes | OnTrack points | Amount ($) |
International Development Enterprises | 5 | 53 | 22 |
Millenium Seed Bank, Royal Botanic Gardens, Kew | 11 | 177 | 46 |
Wikimedia Foundation | 3 | 33 | 19 |
Anti-Personnel Landmines Detection Product Development (HeroRATs) | 5 | 111 | 33 |
No preference* | 15 | 254 | --- |
Total | 120 |
Survey August 27 - September 2, 2012: | |||
Charity | Votes | OnTrack points | Amount ($) |
Cerebral Palsy International Research Foundation | 9 | 241 | 54 |
Encyclopedia of Life | 1 | 24 | 26 |
Land Institute | 4 | 129 | 40 |
No preference* | 17 | 538 | --- |
Total | 120 |
Survey July 9 - July 15, 2012: | |||
Charity | Votes | OnTrack points | Amount ($) |
KickStart International | 6 | 129 | 43 |
Global Crop Diversity Trust | 5 | 92 | 37 |
St. Jude Children's Research Hospital | 6 | 108 | 40 |
No preference* | 17 | 361 | --- |
Total | 120 |
Survey June 4 - June 10, 2012: | |||
Charity | Votes | OnTrack points | Amount ($) |
Internet Archive | 2 | 39 | 34 |
X Prize Foundation | 2 | 40 | 35 |
Centre for Vision in the Developing World** | 11 | 187 | --- |
Trees for the Future | 8 | 148 | 52 |
No preference* | 13 | 309 | --- |
Total | 121 |
Survey April 30 - May 6, 2012: | |||
Charity | Votes | OnTrack points | Amount ($) |
Wikimedia Foundation | 4 | 83 | 25 |
Millenium Seed Bank, Royal Botanic Gardens, Kew | 8 | 149 | 34 |
International Development Enterprises | 5 | 96 | 27 |
Anti-Personnel Landmines Detection Product Development (HeroRATs) | 7 | 155 | 34 |
No preference* | 21 | 446 | --- |
Total | 120 |
Survey March 26 - April 1, 2012: | |||
Charity | Votes | OnTrack points | Amount ($) |
Encyclopedia of Life | 5 | 95 | 35 |
Cerebral Palsy International Research Foundation | 10 | 212 | 49 |
Land Institute | 4 | 104 | 36 |
No preference* | 28 | 554 | --- |
Total | 120 |
Survey February 20 - February 26, 2012: | |||
Charity | Votes | OnTrack points | Amount ($) |
Global Crop Diversity Trust | 9 | 230 | 44 |
Kickstart International | 6 | 167 | 38 |
St. Jude Children's Research Hospital | 8 | 177 | 39 |
No preference* | 20 | 606 | --- |
Total | 121 |
Survey January 9 - January 15, 2012: | |||
Charity | Votes | OnTrack points | Amount ($) |
Internet Archive | 3 | 189 | 28 |
Centre for Vision in the Developing World | 15 | 442 | 66 |
X Prize Foundation | 3 | 178 | 26 |
No preference* | 21 | 421 | --- |
Total | 120 |
Survey December 5 - December 11, 2011: | |||
Charity | Votes | OnTrack points | Amount ($) |
Wikimedia Foundation | 8 | 226 | 38 |
International Development Enterprises | 3 | 119 | 26 |
Anti-Personnel Landmines Detection Product Development (HeroRATs) | 8 | 212 | 36 |
Millenium Seed Bank, Kew, Royal Botanic Gardens | 6 | 66 | 20 |
No preference* | 17 | 475 | --- |
Total | 120 |
Survey October 31 - November 6, 2011: | |||
Charity | Votes | OnTrack points | Amount ($) |
Land Institute | 3 | 51 | 23 |
Cerebral Palsy International Research Foundation | 6 | 135 | 44 |
Encyclopedia of Life | 1 | 38 | 20 |
Kickstart | 5 | 92 | 33 |
No preference* | 8 | 179 | --- |
Total | 120 |
Survey September25 - October 2, 2011: | |||
Charity | Votes | OnTrack points | Amount ($) |
ARKive/Wildscreen | 1 | 12 | 25 |
Trees for the Future | 5 | 97 | 47 |
St. Jude Children's Research Hospital | 7 | 99 | 48 |
No preference* | 14 | 256 | --- |
Total | 120 |
Survey August 29 - September 4, 2011: | |||
Charity | Votes | OnTrack points | Amount ($) |
Centre for Vision in the Developing World | 4 | 106 | 39 |
Global Crop Diversity Trust | 6 | 139 | 48 |
Internet Archive | 0 | 0 | 13 |
X Prize Foundation | 2 | 25 | 20 |
No preference* | 10 | 219 | --- |
Total | 120 |
Survey July 25-31, 2011: | |||
Charity | Votes | OnTrack points | Amount ($) |
International Development Enterprises | 4 | 87 | 41 |
Land Institute | 1 | 8 | 16 |
Millenium Seed Bank, Kew, Royal Botanic Gardens | 6 | 69 | 35 |
Wikimedia Foundation | 2 | 52 | 30 |
No preference* | 7 | 162 | --- |
Total | 122 |
Survey June 20-26, 2011: | |||
Charity | Votes | OnTrack points | Amount ($) |
Anti-Personnel Landmines Detection Product Development (HeroRATs) | 3 | 48 | 37 |
Cerebral Palsy International Research Foundation | 8 | 43 | 35 |
Encyclopedia of Life | 2 | 16 | 23 |
KickStart International | 1 | 22 | 25 |
No preference** | 9 | 136 | --- |
Total | 120 |
Survey May 23-29, 2011*: | |||
Charity | Votes | OnTrack points | Amount ($) |
Global Crop Diversity Trust | 3 | 37 | 39 |
Neuroendocrine Tumour Patient Foundation | 5 | 42 | 44 |
Plan | 6 | 23 | 24 |
San Francisco Food Bank | 3 | 11 | 12 |
X Prize Foundation | 2 | 2 | 10 |
No preference | 11 | 71 | --- |
Total | 129 |
Charity links open new windows for charities' web sites. Links for amounts open new windows for donation receipts.
Date | Charity | Amount ($) |
May 18, 2011 | CureSearch for Children's Cancer | 15* |
St. Jude Children's Research Hospital | 15* | |
June 28, 2011 | Sweet Home New Orleans | 22** |
July 13, 2011 | Tarahumara Children's Hospital Fund | 25*** |
September 5, 2011 | Naturarvet | 158**** |
December 6, 2011 | Land Care Niagara | 80***** |
September 13, 2012 | Children's Cancer Research Fund | 30* |